Recap Report YTD
Sales 2026
Subtotal
0,00
Menu Discount
0,00
Bill Discount
0,00
Voucher Discount
0,00
Net Sales
0,00
Service Charge
0,00
Tax Total
0,00
Grand Total
0,00
Recap Sales OnoSteak MTD
Sales OnoSteak January 2026
Subtotal
0,00
Menu Discount
0,00
Bill Discount
0,00
Voucher Discount
0,00
Net Sales
0,00
Service Charge
0,00
Tax Total
0,00
Grand Total
0,00
Recap Sales OnoSteak WTD
Sales OnoSteak 2026-01-19 to 2026-01-25
Subtotal
0,00
Menu Discount
0,00
Bill Discount
0,00
Voucher Discount
0,00
Net Sales
0,00
Service Charge
0,00
Tax Total
0,00
Grand Total
0,00
Recap Promotion 2026
| # | Promotion | Menu Discount | Bill Discount | Total |
|---|---|---|---|---|
| 1. | Discount 10% BCA, Discount 10% BCA | 12.697.550,00 | 0,00 | 438 |
| 2. | DISKON NAMA ONO | 37.400,00 | 3.993.220,00 | 185 |
| 3. | Disc 17% | 0,00 | 4.837.505,00 | 94 |
| 4. | DISKON KARYAWAN 20% | 0,00 | 2.007.260,00 | 69 |
| 5. | OPEN BILL | 0,00 | 945.188,00 | 68 |
| 6. | BRI DEBIT BUY 1 FREE 1 | 0,00 | 0,00 | 44 |
| 7. | DISKON 10% ALL | 0,00 | 1.446.000,00 | 38 |
| 8. | VOUCHER 20K | 0,00 | 560.000,00 | 28 |
| 9. | BRI CREDIT BUY 1 FREE 1 | 0,00 | 0,00 | 28 |
| 10. | Disc 17%, Disc 17% | 873.460,00 | 0,00 | 19 |
| 11. | DISKON 10% FOOD ONLY, DISKON 10% FOOD ONLY | 286.100,00 | 0,00 | 18 |
| 12. | DISKON 17% + 8% | 0,00 | 961.444,00 | 14 |
| 13. | PROMO BUY 3 GET 4 | 0,00 | 0,00 | 13 |
| 14. | Diskon Promo Rame 10% | 0,00 | 224.100,00 | 12 |
| 15. | Redeem Point Member Card | 0,00 | 205.000,00 | 9 |
| 16. | Promo Curhat Disc 10% | 0,00 | 175.500,00 | 6 |
| 17. | DISKON 10% BROSUR | 0,00 | 98.600,00 | 6 |
| 18. | DISKON 10% LOYALTY BARU | 0,00 | 192.000,00 | 4 |
| 19. | DISKON 10% FOOD ONLY | 75.800,00 | 0,00 | 2 |
| 20. | Discount 10% BCA | 12.300,00 | 0,00 | 1 |
| 21. | Disc 20% BRI | 0,00 | 60.600,00 | 1 |
| 22. | 15% ALL | 0,00 | 705.750,00 | 1 |
| 23. | DIscount 20% all | 0,00 | 63.400,00 | 1 |
Recap Promotion OnoSteak January 2026
| # | Promotion | Menu Discount | Bill Discount | Total |
|---|
Recap Promotion OnoSteak 2026-01-19 to 2026-01-25
| # | Promotion | Menu Discount | Bill Discount | Total |
|---|